Jason Arnold
UTCT 1OOM · RMB Ultra Trail Cape Town 2025
Bib 1026 · Open male · ZA
Status: finished
Overall position: 39
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 1:04:59 |
| Kloof Nek | 2:12:18 |
| Platteklip Gorge | 3:39:48 |
| Table Mountain | 4:48:53 |
| Llandudno | 6:49:20 |
| Rocket Road | 8:03:50 |
| Hout Bay | 9:55:05 |
| Silvermine | 12:59:09 |
| Kalk Bay | 14:11:18 |
| Blackhill | 16:56:32 |
| Simons Town | 18:33:13 |
| Scarborough | 20:18:16 |
| Kommetjie | 21:36:18 |
| Noordhoek | 23:15:18 |
| Constantia Glen | 28:43:23 |
| Alphen Trail | 29:29:39 |
| Nursery Ravine | 30:57:07 |
| Newlands Picnic | 32:30:47 |
| Dead Mans Tree | 34:18:11 |
| Finish | 34:43:20 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results