Ross Donnachie
UTCT 1OOM · RMB Ultra Trail Cape Town 2025
Bib 1059 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 1:17:35 |
| Kloof Nek | 2:39:18 |
| Platteklip Gorge | 4:27:57 |
| Table Mountain | 6:05:53 |
| Llandudno | 9:52:49 |
| Rocket Road | 11:59:18 |
| Hout Bay | 14:50:54 |
| Silvermine | 18:01:36 |
| Kalk Bay | 20:13:53 |
| Blackhill | — |
| Simons Town | — |
| Scarborough | — |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| Newlands Picnic | — |
| Dead Mans Tree | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results