Jason Hofmeyr
UTCT 1OOM · RMB Ultra Trail Cape Town 2025
Bib 1082 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 1:06:54 |
| Kloof Nek | 2:14:11 |
| Platteklip Gorge | 3:46:51 |
| Table Mountain | 5:01:58 |
| Llandudno | 7:10:29 |
| Rocket Road | 8:31:48 |
| Hout Bay | 10:34:58 |
| Silvermine | 13:08:43 |
| Kalk Bay | 14:19:58 |
| Blackhill | 16:50:00 |
| Simons Town | 18:28:55 |
| Scarborough | 20:15:27 |
| Kommetjie | 21:59:30 |
| Noordhoek | 23:49:50 |
| Constantia Glen | 30:19:54 |
| Alphen Trail | 31:24:18 |
| Nursery Ravine | — |
| Newlands Picnic | — |
| Dead Mans Tree | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results