Kaori Niwa
UTCT 1OOM · RMB Ultra Trail Cape Town 2025
Bib 1116 · Master female · JP
Status: finished
Overall position: 31
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 1:08:43 |
| Kloof Nek | 2:21:13 |
| Platteklip Gorge | 3:50:28 |
| Table Mountain | 5:19:44 |
| Llandudno | 7:45:53 |
| Rocket Road | 9:01:06 |
| Hout Bay | 11:15:57 |
| Silvermine | 13:23:49 |
| Kalk Bay | 14:22:25 |
| Blackhill | 16:36:07 |
| Simons Town | 18:09:56 |
| Scarborough | 19:37:48 |
| Kommetjie | 20:57:10 |
| Noordhoek | 22:26:18 |
| Constantia Glen | 27:40:33 |
| Alphen Trail | 28:28:30 |
| Nursery Ravine | 29:26:33 |
| Newlands Picnic | 31:00:44 |
| Dead Mans Tree | 32:57:31 |
| Finish | 33:28:04 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results