Kurt Phillips
UTCT 1OOM · RMB Ultra Trail Cape Town 2025
Bib 1123 · Open male · ZA
Status: finished
Overall position: 62
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 1:07:49 |
| Kloof Nek | 2:21:46 |
| Platteklip Gorge | 4:23:39 |
| Table Mountain | 5:28:31 |
| Llandudno | 7:26:00 |
| Rocket Road | 8:43:44 |
| Hout Bay | 10:53:47 |
| Silvermine | 13:21:02 |
| Kalk Bay | 14:26:30 |
| Blackhill | 17:08:19 |
| Simons Town | 18:53:51 |
| Scarborough | 19:35:17 |
| Kommetjie | 22:29:16 |
| Noordhoek | 24:39:55 |
| Constantia Glen | 31:28:10 |
| Alphen Trail | 32:30:43 |
| Nursery Ravine | 34:18:01 |
| Newlands Picnic | 36:20:44 |
| Dead Mans Tree | 38:38:15 |
| Finish | 39:13:38 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results