Josh Searle
UTCT 1OOM · RMB Ultra Trail Cape Town 2025
Bib 1137 · Open male · ZA
Status: finished
Overall position: 27
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 0:56:10 |
| Kloof Nek | 1:59:07 |
| Platteklip Gorge | 3:39:34 |
| Table Mountain | 5:06:46 |
| Llandudno | 7:09:13 |
| Rocket Road | 8:31:59 |
| Hout Bay | 10:27:08 |
| Silvermine | 12:33:31 |
| Kalk Bay | 13:28:10 |
| Blackhill | 15:36:09 |
| Simons Town | 17:09:00 |
| Scarborough | 18:46:19 |
| Kommetjie | 19:52:00 |
| Noordhoek | 21:30:52 |
| Constantia Glen | 26:31:25 |
| Alphen Trail | 27:16:17 |
| Nursery Ravine | 28:32:26 |
| Newlands Picnic | 29:59:41 |
| Dead Mans Tree | 31:49:17 |
| Finish | 32:11:15 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results