Matthew Thomson
UTCT 1OOM · RMB Ultra Trail Cape Town 2025
Bib 1151 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 0:54:26 |
| Kloof Nek | 1:50:37 |
| Platteklip Gorge | 3:00:49 |
| Table Mountain | 3:54:41 |
| Llandudno | 5:25:36 |
| Rocket Road | 6:23:27 |
| Hout Bay | 8:03:50 |
| Silvermine | — |
| Kalk Bay | — |
| Blackhill | — |
| Simons Town | — |
| Scarborough | — |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| Newlands Picnic | — |
| Dead Mans Tree | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results