Chris Myers
UT1OO · RMB Ultra Trail Cape Town 2025
Bib 1 · Open male · US
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 0:59:28 |
| Kloof Nek | 1:41:49 |
| Platteklip Gorge | 2:40:31 |
| Table Mountain | 3:22:02 |
| Llandudno | 4:48:47 |
| Rocket Road | — |
| Hout Bay | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| Newlands Picnic | — |
| Dead Mans Tree | — |
| Spotter | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results