Murray Anderson
UT1OO · RMB Ultra Trail Cape Town 2025
Bib 43 · Master male · ZA
Status: finished
Overall position: 164
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 1:41:26 |
| Kloof Nek | 2:50:18 |
| Platteklip Gorge | 4:40:40 |
| Table Mountain | 6:04:13 |
| Llandudno | 8:49:26 |
| Rocket Road | 10:29:54 |
| Hout Bay | 13:04:29 |
| Constantia Glen | 17:07:22 |
| Alphen Trail | 17:58:05 |
| Nursery Ravine | 19:12:07 |
| Newlands Picnic | 21:12:13 |
| Dead Mans Tree | 23:23:13 |
| Spotter | 23:49:20 |
| Finish | 23:50:41 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results