Josh Cawood
UT1OO · RMB Ultra Trail Cape Town 2025
Bib 98 · Open male · ZA
Status: finished
Overall position: 28
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 1:22:35 |
| Kloof Nek | 2:20:46 |
| Platteklip Gorge | 3:39:11 |
| Table Mountain | 4:35:12 |
| Llandudno | 6:17:19 |
| Rocket Road | 7:24:39 |
| Hout Bay | 9:09:00 |
| Constantia Glen | 12:11:49 |
| Alphen Trail | 12:49:45 |
| Nursery Ravine | 13:39:56 |
| Newlands Picnic | 14:44:46 |
| Dead Mans Tree | 16:05:02 |
| Spotter | 16:23:44 |
| Finish | 16:24:48 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results