Gideon Van Zyl
UT1OO · RMB Ultra Trail Cape Town 2025
Bib 421 · Vet male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| UTCT Start | 0:00:00 |
| Signal Hill | 1:37:54 |
| Kloof Nek | 2:53:26 |
| Platteklip Gorge | 4:33:40 |
| Table Mountain | 5:52:54 |
| Llandudno | 8:27:44 |
| Rocket Road | 9:49:35 |
| Hout Bay | 12:17:42 |
| Constantia Glen | 16:13:54 |
| Alphen Trail | 17:02:11 |
| Nursery Ravine | 18:40:43 |
| Newlands Picnic | — |
| Dead Mans Tree | — |
| Spotter | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results