Ross Minter-Brown
PT55 · RMB Ultra Trail Cape Town 2025
Bib 5348 · Open male · ZA
Status: finished
Overall position: 29
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | — |
| Hout Bay | 1:51:57 |
| Constantia Glen | 3:31:17 |
| Alphen Trail | 3:59:31 |
| Nursery Ravine | 4:36:44 |
| Newlands Picnic | 5:50:12 |
| Dead Mans Tree | 7:11:06 |
| Spotter | 7:27:33 |
| Finish | 7:28:53 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results